Friday, April 16, 2010
Friday, April 9, 2010
Aktivitas
|
|
|
Member of The Indonesian Laryngectomees’ Association 1997-2010
Year | Registered | Died | Passive | Active | |
Male | Female | ||||
1997 | 16 | 1 | 2 | 13 | 2 |
1998 | 7 | 1 | 0 | 7 | 1 |
1999 | 11 | 0 | 5 | 6 | 0 |
2000 | 8 | 1 | 1 | 8 | 0 |
2001 | 8 | 3 | 3 | 6 | 2 |
2002 | 9 | 1 | 1 | 8 | 1 |
2003 | 6 | 0 | 1 | 3 | 2 |
2004 | 4 | 0 | 0 | 4 | 0 |
2005 | 7 | 0 | 1 | 4 | 2 |
2006 | 16 | 0 | 2 | 12 | 2 |
2007 | 6 | 0 | 1 | 4 | 1 |
2008 | 7 | 0 | 1 | 2 | 4 |
2009 | 7 | 0 | 0 | 0 | 7 |
2010 (until Apr 7) | 4 | 0 | 0 | 0 | 4 |
SUBTOTAL | 117 | 6 | 18 | 77 | 28 |
TOTAL | 123 | 123 |
Active Members and Their Level of Esophageal Speech Ability
Level of Esophageal Speech Ability | Number of active member(s) |
Basic | |
Basic 1 | 5 |
Basic 2 | 7 |
Basic 3 | 2 |
Intermediate | |
Intermediate 1 | 1 |
Intermediate 2 | 1 |
Intermediate 3 | 4 |
Expert | 6 |
Using device | 2 |
TOTAL | 28 |
Level of Esophageal Speech Ability Criteria:
Basic 1 : able to blow, able to produce burping sound intentionally
Basic 2 : able to make vowel sounds, able to talk in partial words
Basic 3 : able to pronounce word(s)
Intermediate 1: able to speak in sentence(s)
Intermediate 2: able to read texts
Intermediate 3: able to make a speech
Expert : able to sing a simple song, able to shout at the distance of ± 5 meters
Committee of The Indonesian Laryngectomees’ Association 2009-2011
(Elected on November 11, 2009)
Patron | Nury Nusdwinuringtyas,MD (Physiatrist) |
| Herlina (Speech therapist) |
Advisor | Mr. Tobing |
Chairperson | Mr. Edison |
Vice Chairperson | Mr. Chairul |
Secretary | Mr. Zainuddin |
Treasurer | Mr. Eddy S. |
January 27, 2010 August 30, 2009 July 4, 2009 February 4,2009 May, 2008 April 13, 2008 February 27, 2008 May 13, 2007 March 6, 2007 | gathering |
Jakarta, November 11, 2009 | Visitors from Surabaya, Mr Fajrul doctoral candidate from Instut eTehnologi Surabay (ITS) , going to electrolaryng and meeting for New President |
Jakarta, November 7, 2009 | Poster presentation: “Rehabilitation Program for Laryngectomee’s Patient” |
Turkey,June 16, 2009 | Poster presentation: “Indonesian Laryngectomee’s Association” |
Cipanas, February 21-22,2009 | Gathering & evaluation |
February 15, 2009 | Presentation by member– International Program, Faculty of Medicine, University of Indonesia |
October 19, 2008 | Evaluation |
September 16, 2007 November 11, 2009 | Gathering – Election of New Committee |
Tokyo 2002, Bangkok, 2003 & 2006 | Training |
November 1, 2008 | Voice evaluation |
| |
| |
Regular activities:
Club meeting : once a week
Training for new members: 2-3 times/week